QSO worked by G4RGK on 70 cm.
Type of propagation: AUR Mode: All mode
From 01/01/1900 to 05/12/2010 Distance over: 0 Km.


DATE TIME CALLSIGN LOCATOR TX RX MODE REMARKS QRB
08/02/1986 15:20 G2CIW IO81 59A 58A CW AU AP*=228 150
08/02/1986 16:10 G4XOL IO83QK 55A 55A CW AU 243
13/03/1989 17:43 PA3DZL JO21HM 59A 57A CW AU 374
13/03/1989 17:52 GW0HOL IO81JM 57A 53A CW AU 167
13/03/1989 22:34 DF1OH JO42QG 55A 52A CW AU 701
13/03/1989 23:58 PA0FRE JO21GW 55A 57A CW AU AP*=285 369
14/03/1989 01:26 DK5AI JO51HO 59A 56A CW AU 788
14/03/1989 01:37 HG2RD JN87WB 55A 55A CW AU 1437
14/03/1989 01:42 DL6WU JN49HT 55A 54A CW AU 691
14/03/1989 01:49 OK3PV JN88TI 55A 55A CW AU 1360
14/03/1989 01:50 HB9BZA JN36BE 57A 53A CW AU 782
14/03/1989 01:58 YO2IS KN05PS 55A 55A CW AU 1736
21/10/1989 14:26 DJ9BV JO43XN 55A 41A CW AU 759
21/08/1990 16:49 GM0HBK IO77BC 53A 52A CW AU AP*=78 ! 698
05/06/1991 15:40 PA3FFX JO32GX 53A 55A CW AU AP*=196 523
05/06/1991 17:00 G4PMK IO93GT 55A 55A CW AU 254
05/06/1991 17:08 DL5BAW JO43KB 55A 55A CW AU 677
05/06/1991 17:39 PA0FRE JO21FW 56A 57A CW AU 364
10/06/1991 18:01 GM3JFG IO77XR 55A 53A CW AU 22 DEGS 716
09/07/1991 15:16 DJ9BV JO43XN 53A 51A CW AU AP*=128 759
13/07/1991 15:16 PA3DZF JO32HI 43A 55A CW AU AP*=148 515
13/07/1991 15:16 PA3DCO JO22NC 56A 55A CW AU 411
13/07/1991 15:52 F1FHI IN97CD 56A 55A CW AU 496
13/07/1991 16:17 OE3JPC JN88EB 33A 53A CW AU 1288
13/07/1991 16:21 F1ANH IN98FG 59A 59A CW AU 370
13/07/1991 16:43 DL8GS JO43KH 54A 55A CW AU 683
13/07/1991 17:06 F6APE IN97QI 55A 53A CW AU 468
13/07/1991 17:19 GJ4ICD IN89WF 54A 55A CW AU 276
08/11/1991 22:53 DF1OH JO42QG 57A 54A CW AU 701
08/11/1991 23:42 PA0WWM JO22FE 55A 53A CW AU 367
08/11/1991 23:52 DJ9DL JO31NC 57A 55A CW AU 552
08/11/1991 23:55 F1HRY JN18DT 55A 55A CW AU 376
08/11/1991 23:58 PA0FRE JO21FW 58A 57A CW AU 364
09/11/1991 00:03 DL1TL JO31MA 53A 57A CW   548
09/11/1991 00:06 ON4KBE JO20BI 55A 51A CW AU 369
09/11/1991 00:29 GM3JFG IO77XR 55A 57A CW AU 716
10/05/1992 12:39 PA3FYF JO23DB 55A 54A CW AU AP*=193 383
10/05/1992 12:45 PA0FRE JO21FW 57A 57A CW AU 364
10/05/1992 12:47 DJ9DL JO31NC 57A 57A CW AU 552
10/05/1992 15:27 F6ETI IN87JQ 59A 55A CW AU 465
10/05/1992 15:31 F1LUW JO10MG 53A 55A CW AU 305
10/05/1992 15:41 F6EXK JN05KV 55A 55A CW AU 642
06/02/1994 15:57 GM3WYL IO75WW 54A 57A CW AU AP*=73 533
07/04/1995 16:54 UT1PA KO21FC 55A 55A CW AU AP*=100 1746
27/08/1998 13:31 PA0WWM JO22FE 57A 57A CW AU AP*=144 367
27/08/1998 15:40 PA0AOH JO31GW 55A 55A CW AU 506
15/07/2000 22:42 DK8VS JN39NF 57A 57A CW AU AP*=192 618
15/07/2000 22:48 9A2SB JN95GM 55A 57A CW AU 1567
15/07/2000 22:51 OE3JPC JN87EW 55A 57A CW AU 1294
31/03/2001 16:04 PA0WWM JO22FE 58A 57A CW AU AP*=191 367
31/03/2001 16:09 PA3DYS JO21JP 55A 55A CW AU 385
24/11/2001 15:11 DL6YEH JO32VA 55A 53A CW AU A=311 592
24/11/2001 15:15 PE1HWO JO21GV 55A 59A CW AU AP*=103 369
24/11/2001 15:18 PA7FM JO21DV 59A 55A CW AU 352
24/11/2001 15:33 PA3DOL JO21MT 57A 57A CW AU 403
01/10/2002 16:10 G3LTF IO91GG 59A 56A CW AU 56
01/10/2002 16:12 PA5DD JO22IC 55A 55A CW AU 382
30/10/2003 00:43 OK1DFC JN79GW 55A 55A CW AU 1091
31/10/2003 00:56 DF8IK JO30JT 55A 55A CW AU 535
31/10/2003 01:02 PA2CHR JO22XA 57A 59A CW   467
20/11/2003 15:35 PA3DZL JO21HM 59A 57A CW AU QTF=54 374
20/11/2003 15:48 DJ6JJ JO31LG 57A 55A CW AU QTF=60 538
20/11/2003 15:53 DK8VS JN39NF 58A 57A CW AU QTF=60 618
20/11/2003 15:58 EI5FK IO51RT 55A 55A CW AU QTF=20 535
20/11/2003 16:12 PA3FCU JO32CF 55A 57A CW AU 486
20/11/2003 16:35 DF6NA JN49XS 55A 55A CW AU QTF=60 782
20/11/2003 16:37 DF9QX JO42HD 55A 55A CW AU 649
20/11/2003 16:39 DK9TF JO31NF 57A 57A CW AU QTF=60 550
20/11/2003 17:19 F5VHX JN04FT 57A 57A CW AU QTF=80 756
20/11/2003 17:20 9A2SB JN95GM 57A 59A CW AU QTF=80 1567
20/11/2003 17:25 S51ZO JN86DR 59A 57A CW AU QTF=80 1349
20/11/2003 17:27 OE3JPC JN87EW 59A 57A CW AU QTF=80 1294
20/11/2003 17:41 F6CRP IN96KE 55A 55A CW AU QTF=70 598
20/11/2003 17:50 DL1EJA JO31DS 55A 52A CW AU QTF=60 489
27/07/2004 14:18 F6FHP IN94TR 55A 55A CW AU 760
27/07/2004 14:20 F6DRO JN03TJ 55A 53A CW AU 926
27/07/2004 14:35 F6CRP IN96BE 55A 55A CW AU 603
27/07/2004 15:22 GW4DGU IO71SV 59A 55A CW AU 255
15/09/2005 15:30 GM4CXM IO75TW 55A 55A CW AU 540
15/09/2005 15:50 G3UTS IO94CU 55A 55A CW AU 372
Number of QSO listed: 80